go raiders!
Portland High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
8 | Willa Almy | 2026 | |||
15 | Bailee Fish | 2025 | |||
5 | Claire Lyon | 2026 | |||
7 | Rylee Miller | 2026 | |||
10 | Anna Morris | 2025 | |||
12 | Chloey Page | 2025 | |||
4 | Gillian Pung | 2025 | |||
3 | Autumn Reffitt | 2025 | |||
22 | Anastasia Seidelman | 2025 | |||
6 | Veda Smith | 2026 | |||
13 | Isabella Spitzley | 2026 | |||
11 | Lilly Thelen | 2026 | |||
20 | Malia Thelen | 2024 | |||
2 | Jayden Townsend | 2024 | |||
9 | Robin Ward | 2025 |
https://portlandraiderathletics.net