go raiders!
Portland High School
Girls Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Cora Ackerson | 2019 | ||||
Brooke Adams | 2019 | ||||
Alexis Barclay | 2019 | ||||
5 | Emily Bigelow | 2019 | |||
2 | Brooke Butterfield | 2017 | |||
Amber Cross | 2020 | ||||
Danielle Curtiss | 2019 | ||||
Emma Donbrock | 2019 | ||||
1 | Michelle Dorshimer | 2017 | |||
Jordyn Fyan | 2019 | ||||
Kassandra Hengesbach | 2020 | ||||
Alania Highfill | 2019 | ||||
5 | Taylor Jenks | 2020 | |||
3 | A'hlona Jordan | 2018 | |||
Sara Kennedy | 2019 | ||||
2 | Ainsley Ludema | 2020 | |||
2 | Rebekah Ludema | 2018 | |||
Novelle Matteson | 2020 | ||||
1 | Hannah McNaughton | 2017 | |||
Kate Mickley | 2020 | ||||
Ashley Pasikowski | 2019 | ||||
Elizabeth Russell | 2020 | ||||
Julia Savage | 2020 | ||||
Lindsey Schafer | 2018 | ||||
4 | Sydney Schneider | 2018 | |||
Marissa Shaltry | 2020 | ||||
Jordyn Smith | 2019 | ||||
Jazlyn Sweet | 2017 | ||||
3 | Brittany Thelen | 2017 | |||
4 | Riley Thelen | 2019 | |||
Dezirae Thomas | 2018 | ||||
Peyton Thompson | 2019 | ||||
3 | Rachel VanHouten | 2019 | |||
Quinn Volk | 2020 | ||||
4 | Samantha Weber | 2019 | |||
Denise Wiggins | 2018 | ||||
Michaela Will | 2019 | ||||
1 | Morgan Wittkopp | 2017 | |||
Chelsea Zerfas | 2020 |
https://portlandraiderathletics.net