go raiders!
Portland High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Bailey Bullock | 2018 | ||||
Dawson Collins | 2019 | ||||
Vaughn Cross | 2019 | ||||
Zackary Fedewa | 2019 | ||||
Desmond Gardner | 2018 | ||||
Gabriel Hankey | 2020 | ||||
Cameron Hindmon | 2018 | ||||
Kurt Kraczon | 2021 | ||||
Joshua Krausz | 2021 | ||||
Ryan Lefke | 2018 | ||||
Kyle Leonard | 2018 | ||||
Joseph Lorenz | 2020 | ||||
Sumner Menold | 2020 | ||||
Finn Mull | 2019 | ||||
Jarrod Painter | 2020 | ||||
Antonio Peyron | 2020 | ||||
Collin Pung | 2020 | ||||
Gage Rodriguez | 2021 | ||||
Jack Roe | 2021 | ||||
Alexander Russman | 2021 | ||||
Martin Thelen | 2020 | ||||
Cade Vallier | 2021 | ||||
Aryan Virk | 2020 | ||||
Ryan Watkins | 2021 | ||||
David Yang | 2019 |
https://portlandraiderathletics.net