go raiders!
Portland High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
9 | Michael Almy | DEF | 2021 | ||
25 | Lucas Busch | MID | 2020 | ||
2 | Carlos Casas | MID | 2021 | ||
7 | Tate Dziewiatkowski | FWD | 2019 | ||
21 | Camryn Fernholz | MID | 2020 | ||
12 | Ethan Getchell | MID | 2019 | ||
11 | Zachary Johnson | DEF | 2019 | ||
18 | Clayton Kennedy | FWD | 2018 | ||
4 | Elijah Kenyon | MID | 2021 | ||
45 | Anthony Kreiner | GK | 2019 | ||
8 | Michael Manting | MID | 2021 | ||
3 | Alex Michell | FWD | 2021 | ||
22 | Bailey Olson | MID | 2021 | ||
1 | Noah Pung | MID | 2020 | ||
14 | Zachary Pung | DEF | 2018 | ||
17 | Mortiz Reitel | DEF | 2020 | ||
13 | Beau Rich | DEF | 2018 | ||
6 | Cameron Roof | DEF | 2021 | ||
15 | Dorian Simon | MID | 2018 | ||
10 | Bryce Snitgen | FWD | 2018 | ||
24 | Jacob Vroman | DEF | 2021 |
https://portlandraiderathletics.net