go raiders!
Portland High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
23 | Emerson Brown | DEF | 2017 | ||
2 | Tate Dziewiatkowski | FWD | 2019 | ||
21 | Camryn Fernholz | MID | 2020 | ||
12 | Ethan Getchell | DEF | 2019 | ||
8 | Seth Goodman | DEF | 2019 | ||
18 | Clayton Kennedy | FWD | 2018 | ||
16 | Anthony Kreiner | DEF | 2019 | ||
11 | Marko Nikolic | GK | 2017 | ||
10 | Eduardo Palma Carrillo | MID | 2019 | ||
7 | Matthew Prehn | FWD | 2017 | ||
1 | Noah Pung | MID | 2020 | ||
14 | Zachary Pung | DEF | 2018 | ||
13 | Beau Rich | GD/DEF | 2018 | ||
15 | Dorian Simon | MID | 2018 | ||
6 | Florian Zink | MID | 2019 |
https://portlandraiderathletics.net