Skip to Main Content

go raiders!

Portland High School

Menu

go raiders!

Portland High School

go raiders!

Portland High School

Roster.

Number Name Position Year Height Weight
12 Kurt Kraczon 2021 6'0"
23 Gavin McGregor 2020 5'10"
20 Blake Meyers 2020 5'6"
3 Trent Meyers 2022 5'10"
21 Luke Nobis 2021 5'8"
25 Jordan Petersen 2020 5'8"
4 Zachary Pier 2020 5'7"
24 Grant Ruddy 2021 6'3"
14 Owen Russell 2020 6'3"
Cade Simon 2020 6'3"
15 Broderick Smith 2020 5'11"
2 Ty Snitgen 2020 5'8"
22 David Svanda 2020 6'5"
32 Aryan Virk 2020 6'5"
* Denotes Captain | # Denotes Manager

https://portlandraiderathletics.net