Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Haslett HS | . | ||||
(H) | vs Lansing Catholic HS | . | ||||
(A) | vs Okemos HS | Cancelled | . | |||
(H) | vs Pewamo-Westphalia HS | . | ||||
(A) |
vs Coldwater HS
Coldwater Invitational |
. | ||||
(H) | vs Ionia HS | . | ||||
(H) | vs Fowlerville HS | . | ||||
(A) | vs Eaton Rapids HS | . | ||||
(A) | vs Williamston HS | . | ||||
(H) |
vs Multiple Opponents
Spring Sports Carnival |
. | ||||
(H) | vs Lansing Sexton H.S. | . | ||||
(A) | vs St. Johns HS | . | ||||
(A) | vs Lakewood HS | . | ||||
(A) | vs Charlotte HS | . | ||||
(A) | vs Saranac HS | . | ||||
(A) |
vs Ionia HS
Ionia Invitational |
. | ||||
(H) | vs Holt HS | . | ||||
(A) | vs Pewamo-Westphalia HS | . |
https://portlandraiderathletics.net