Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Ionia HS | Postponed | . | |||
(A) | vs Grand Ledge HS | Postponed | . | |||
(A) | vs Grand Ledge HS | . | ||||
(H) | vs Fowlerville HS | . | ||||
(H) | vs Ionia HS | . | ||||
(A) | vs Williamston HS | . | ||||
(H) | vs Waverly HS | . | ||||
(H) | vs Mason HS (Mason) | Cancelled | . | |||
(A) | vs Lansing Catholic HS | . | ||||
(A) |
vs St. Johns HS
St. Johns Redwing Invitational |
Cancelled | . | |||
(A) | vs Eaton Rapids HS | Cancelled | . | |||
(A) |
vs St. Louis HS
Spirit of St. Louis Invitational |
Cancelled | . | |||
(H) | vs Dewitt HS | Cancelled | . | |||
(A) | vs St. Johns HS | . | ||||
(H) | vs Charlotte HS | . | ||||
(A) | vs Eaton Rapids HS | . | ||||
(A) |
vs Williamston HS
Districts vs LC |
. |
https://portlandraiderathletics.net